What is it
Ultimate Covid-19 – is a WordPress plugin. This plugin is useful to show live Covid-19 statistics in your WordPress website.
How it works:
Shortcodes: This plugin comes with a Covid-19 Statistics view shortcode generator, which you can add anywhere in your wordpress posts, pages & widgets.
Elementor & Visual Composer addon: This plugin adds 3 different elements each to Elementor & Visual Composer page builders. Each element consists of number of confirmed cases, recovered cases and deaths caused by Corona virus world wide or for a particular country.You can place these elements anywhere in your WordPress website using Elementor or Visual Composer.
Data source: https://github.com/CSSEGISandData/COVID-19

Features
- Live view of number of Covid19 confirmed, recovered, death cases.
- Works with Elementor & Visual Composer page builders.
- You can choose world wide or country specific statistics
- 3 different styles for statistics
- Customizable statistics labels
- You can add n number of elements in any page/post
Demo (Elementor or Visual Composer)

Demo (Shortcode generator)

Supported Countries:
| Afghanistan | Albania |
| Algeria | Andorra |
| Angola | Antigua and Barbuda |
| Argentina | Armenia |
| Australia | Austria |
| Azerbaijan | Bahamas, The |
| Bahrain | Bangladesh |
| Barbados | Belarus |
| Belgium | Benin |
| Bhutan | Bolivia |
| Bosnia and Herzegovina | Brazil |
| Brunei | Bulgaria |
| Burkina Faso | Cabo Verde |
| Cambodia | Cameroon |
| Canada | Central African Republic |
| Chad | Chile |
| China | Colombia |
| Congo (Brazzaville) | Congo (Kinshasa) |
| Costa Rica | Cote d’Ivoire |
| Croatia | Cruise Ship |
| Cuba | Cyprus |
| Czechia | Denmark |
| Djibouti | Dominican Republic |
| Ecuador | Egypt |
| El Salvador | Equatorial Guinea |
| Estonia | Eswatini |
| Ethiopia | Fiji |
| Finland | France |
| French Guiana | Gabon |
| Gambia, The | Georgia |
| Germany | Ghana |
| Greece | Greenland |
| Guadeloupe | Guam |
| Guatemala | Guernsey |
| Guinea | Guyana |
| Haiti | Holy See |
| Honduras | Hungary |
| Iceland | India |
| Indonesia | Iran |
| Iraq | Ireland |
| Israel | Italy |
| Jamaica | Japan |
| Jersey | Jordan |
| Kazakhstan | Kenya |
| Korea, South | Kosovo |
| Kuwait | Kyrgyzstan |
| Latvia | Lebanon |
| Liberia | Liechtenstein |
| Lithuania | Luxembourg |
| Madagascar | Malaysia |
| Maldives | Malta |
| Martinique | Mauritania |
| Mauritius | Mayotte |
| Mexico | Moldova |
| Monaco | Mongolia |
| Montenegro | Morocco |
| Namibia | Nepal |
| Netherlands | New Zealand |
| Nicaragua | Niger |
| Nigeria | North Macedonia |
| Norway | Oman |
| Pakistan | Panama |
| Papua New Guinea | Paraguay |
| Peru | Philippines |
| Poland | Portugal |
| Puerto Rico | Qatar |
| Republic of the Congo | Reunion |
| Romania | Russia |
| Rwanda | Saint Lucia |
| Saint Vincent and the Grenadines | San Marino |
| Saudi Arabia | Senegal |
| Serbia | Seychelles |
| Singapore | Slovakia |
| Slovenia | Somalia |
| South Africa | Spain |
| Sri Lanka | Sudan |
| Suriname | Sweden |
| Switzerland | Taiwan* |
| Tanzania | Thailand |
| The Bahamas | The Gambia |
| Togo | Trinidad and Tobago |
| Tunisia | Turkey |
| US | Ukraine |
| United Arab Emirates | United Kingdom |
| Uruguay | Uzbekistan |
| Venezuela | Vietnam |
| Zambia | Zimbabwe |
Updates & Change log
= 1.0.2 - 2020.03.22 =
* Fixed : Issue with file get contents functon.
= 1.0.1 - 2020.03.22 =
* New Option : Added wordpress shortcode generator.
= 1.0.0 - 2020.03.21 =
* Initial release!
Follow Us
You may also like
DOWNLOAD Ultimate Covid-19 - Live Corona Virus Statistics for WordPress Download



No comments:
Post a Comment